Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0429 | 0.0029 | 0.1758 | 0.0362 | 0.0057 | 0.0051 |
| Awards | 0.0825 | 0.0056 | 0.3387 | 0.0696 | 0.0111 | 0.0098 |
| Kills | 7.4595 | 0.5101 | 30.6059 | 6.2944 | 1.0000 | 0.8832 |
| Deaths | 8.4460 | 0.5776 | 34.6535 | 7.1268 | 1.1322 | 1.0000 |
| Time | 877.4222 | 60.0000 | 3,600.0000 | 740.3698 | 117.6244 | 103.8857 |
| Team Kills | 0.1563 | 0.0107 | 0.6415 | 0.1319 | 0.0210 | 0.0185 |
| Flag Points | 4.2254 | 0.2889 | 17.3365 | 3.5654 | 0.5664 | 0.5003 |
| Team Points | 3.2175 | 0.2200 | 13.2010 | 2.7149 | 0.4313 | 0.3809 |
| Combat Points | 14.9190 | 1.0202 | 61.2118 | 12.5887 | 2.0000 | 1.7664 |
| Score | 23.4611 | 1.6043 | 96.2592 | 19.7965 | 3.1451 | 2.7778 |
ghettoperson Player rankings