Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1084 | 0.0084 | 0.5044 | 0.0773 | 0.0118 | 0.0125 |
| Awards | 0.1565 | 0.0121 | 0.7280 | 0.1115 | 0.0171 | 0.0180 |
| Kills | 9.1571 | 0.7100 | 42.5970 | 6.5233 | 1.0000 | 1.0516 |
| Deaths | 8.7078 | 0.6751 | 40.5067 | 6.2032 | 0.9509 | 1.0000 |
| Time | 773.8974 | 60.0000 | 3,600.0000 | 551.3041 | 84.5130 | 88.8741 |
| Team Kills | 0.2370 | 0.0184 | 1.1025 | 0.1688 | 0.0259 | 0.0272 |
| Flag Points | 5.1247 | 0.3973 | 23.8389 | 3.6507 | 0.5596 | 0.5885 |
| Team Points | 2.7747 | 0.2151 | 12.9072 | 1.9766 | 0.3030 | 0.3186 |
| Combat Points | 18.3143 | 1.4199 | 85.1940 | 13.0466 | 2.0000 | 2.1032 |
| Score | 26.3740 | 2.0448 | 122.6862 | 18.7882 | 2.8802 | 3.0288 |
[IA]Zealot Player rankings