Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1189 | 0.0050 | 0.2998 | 0.3254 | 0.0111 | 0.0087 |
| Awards | 0.1377 | 0.0058 | 0.3474 | 0.3771 | 0.0128 | 0.0100 |
| Kills | 10.7180 | 0.4506 | 27.0356 | 29.3477 | 1.0000 | 0.7806 |
| Deaths | 13.7309 | 0.5773 | 34.6355 | 37.5975 | 1.2811 | 1.0000 |
| Time | 1,427.1906 | 60.0000 | 3,600.0000 | 3,907.8791 | 133.1579 | 103.9397 |
| Team Kills | 0.1172 | 0.0049 | 0.2957 | 0.3209 | 0.0109 | 0.0085 |
| Flag Points | 14.4109 | 0.6058 | 36.3505 | 39.4593 | 1.3445 | 1.0495 |
| Team Points | 6.6705 | 0.2804 | 16.8259 | 18.2649 | 0.6224 | 0.4858 |
| Combat Points | 21.4361 | 0.9012 | 54.0712 | 58.6954 | 2.0000 | 1.5612 |
| Score | 42.5686 | 1.7896 | 107.3768 | 116.5599 | 3.9717 | 3.1002 |
PIPSQ1 Player rankings