Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1265 | 0.0102 | 0.6121 | 0.1325 | 0.0167 | 0.0149 |
| Awards | 0.1865 | 0.0150 | 0.9023 | 0.1953 | 0.0246 | 0.0220 |
| Kills | 7.5856 | 0.6117 | 36.7033 | 7.9443 | 1.0000 | 0.8937 |
| Deaths | 8.4875 | 0.6844 | 41.0670 | 8.8888 | 1.1189 | 1.0000 |
| Time | 744.0251 | 60.0000 | 3,600.0000 | 779.2064 | 98.0838 | 87.6617 |
| Team Kills | 0.3915 | 0.0316 | 1.8943 | 0.4100 | 0.0516 | 0.0461 |
| Flag Points | 4.9924 | 0.4026 | 24.1558 | 5.2284 | 0.6581 | 0.5882 |
| Team Points | 5.1963 | 0.4190 | 25.1425 | 5.4420 | 0.6850 | 0.6122 |
| Combat Points | 15.1712 | 1.2234 | 73.4066 | 15.8886 | 2.0000 | 1.7875 |
| Score | 25.5082 | 2.0570 | 123.4225 | 26.7143 | 3.3627 | 3.0054 |
DihydrogenMonoxide Player rankings