Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0389 | 0.0021 | 0.1272 | 0.0254 | 0.0062 | 0.0034 |
| Awards | 0.1012 | 0.0055 | 0.3306 | 0.0662 | 0.0162 | 0.0089 |
| Kills | 6.2477 | 0.3400 | 20.4011 | 4.0831 | 1.0000 | 0.5478 |
| Deaths | 11.4050 | 0.6207 | 37.2418 | 7.4536 | 1.8255 | 1.0000 |
| Time | 1,102.4704 | 60.0000 | 3,600.0000 | 720.5029 | 176.4612 | 96.6657 |
| Team Kills | 0.1947 | 0.0106 | 0.6358 | 0.1272 | 0.0312 | 0.0171 |
| Flag Points | 7.1885 | 0.3912 | 23.4732 | 4.6979 | 1.1506 | 0.6303 |
| Team Points | 2.2118 | 0.1204 | 7.2225 | 1.4455 | 0.3540 | 0.1939 |
| Combat Points | 12.4953 | 0.6800 | 40.8022 | 8.1661 | 2.0000 | 1.0956 |
| Score | 25.1308 | 1.3677 | 82.0621 | 16.4239 | 4.0224 | 2.2035 |
[SW]ScooterMustDie Player rankings