Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1001 | 0.0055 | 0.3292 | 0.0832 | 0.0108 | 0.0081 |
| Awards | 0.1322 | 0.0073 | 0.4350 | 0.1099 | 0.0143 | 0.0108 |
| Kills | 9.2395 | 0.5066 | 30.3952 | 7.6807 | 1.0000 | 0.7517 |
| Deaths | 12.2916 | 0.6739 | 40.4360 | 10.2179 | 1.3303 | 1.0000 |
| Time | 1,094.3195 | 60.0000 | 3,600.0000 | 909.6951 | 118.4398 | 89.0296 |
| Team Kills | 0.3688 | 0.0202 | 1.2134 | 0.3066 | 0.0399 | 0.0300 |
| Flag Points | 10.5790 | 0.5800 | 34.8019 | 8.7942 | 1.1450 | 0.8607 |
| Team Points | 1.4668 | 0.0804 | 4.8252 | 1.2193 | 0.1587 | 0.1193 |
| Combat Points | 18.4789 | 1.0132 | 60.7904 | 15.3613 | 2.0000 | 1.5034 |
| Score | 29.7320 | 1.6302 | 97.8097 | 24.7158 | 3.2179 | 2.4189 |
[SW]SCOOTER Player rankings