Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2521 | 0.0144 | 0.8624 | 0.2613 | 0.0242 | 0.0280 |
| Awards | 0.3051 | 0.0174 | 1.0435 | 0.3162 | 0.0293 | 0.0339 |
| Kills | 10.4242 | 0.5943 | 35.6570 | 10.8043 | 1.0000 | 1.1591 |
| Deaths | 8.9934 | 0.5127 | 30.7628 | 9.3214 | 0.8627 | 1.0000 |
| Time | 1,052.4452 | 60.0000 | 3,600.0000 | 1,090.8266 | 100.9618 | 117.0244 |
| Team Kills | 0.3454 | 0.0197 | 1.1814 | 0.3580 | 0.0331 | 0.0384 |
| Flag Points | 8.5800 | 0.4891 | 29.3489 | 8.8929 | 0.8231 | 0.9540 |
| Team Points | 5.4055 | 0.3082 | 18.4902 | 5.6027 | 0.5186 | 0.6011 |
| Combat Points | 20.8484 | 1.1886 | 71.3141 | 21.6087 | 2.0000 | 2.3182 |
| Score | 35.3652 | 2.0162 | 120.9705 | 36.6549 | 3.3926 | 3.9324 |
VideoZombie Player rankings