Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1158 | 0.0057 | 0.3391 | 0.0546 | 0.0137 | 0.0096 |
| Awards | 0.1701 | 0.0083 | 0.4980 | 0.0802 | 0.0201 | 0.0140 |
| Kills | 8.4451 | 0.4121 | 24.7270 | 3.9798 | 1.0000 | 0.6973 |
| Deaths | 12.1110 | 0.5910 | 35.4605 | 5.7074 | 1.4341 | 1.0000 |
| Time | 1,229.5247 | 60.0000 | 3,600.0000 | 579.4228 | 145.5901 | 101.5215 |
| Team Kills | 0.1182 | 0.0058 | 0.3461 | 0.0557 | 0.0140 | 0.0098 |
| Flag Points | 10.4210 | 0.5085 | 30.5122 | 4.9110 | 1.2340 | 0.8605 |
| Team Points | 1.7250 | 0.0842 | 5.0506 | 0.8129 | 0.2043 | 0.1424 |
| Combat Points | 16.8902 | 0.8242 | 49.4539 | 7.9596 | 2.0000 | 1.3946 |
| Score | 32.3426 | 1.5783 | 94.6978 | 15.2417 | 3.8297 | 2.6705 |
-SqD-Rootus Player rankings