Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2018 | 0.0111 | 0.6689 | 0.3670 | 0.0165 | 0.0312 |
| Awards | 0.2489 | 0.0138 | 0.8250 | 0.4526 | 0.0204 | 0.0385 |
| Kills | 12.2196 | 0.6750 | 40.4993 | 22.2164 | 1.0000 | 1.8903 |
| Deaths | 6.4642 | 0.3571 | 21.4244 | 11.7526 | 0.5290 | 1.0000 |
| Time | 1,086.2024 | 60.0000 | 3,600.0000 | 1,974.8251 | 88.8904 | 168.0330 |
| Team Kills | 0.3939 | 0.0218 | 1.3054 | 0.7161 | 0.0322 | 0.0609 |
| Flag Points | 3.8324 | 0.2117 | 12.7018 | 6.9677 | 0.3136 | 0.5929 |
| Team Points | 4.4459 | 0.2456 | 14.7349 | 8.0830 | 0.3638 | 0.6878 |
| Combat Points | 24.4391 | 1.3500 | 80.9986 | 44.4328 | 2.0000 | 3.7807 |
| Score | 32.0336 | 1.7695 | 106.1691 | 58.2404 | 2.6215 | 4.9555 |
=[4th]=SlayThem Player rankings