Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
27,487 → | 7,137 → | 77,607 |
| Accuracy Players ranked by best accuracy |
19,312 → | 5,199 → | 22.1633 |
| Score per Minute Players ranked by highest score per minute ratio |
30,131 → | 6,962 → | 2.1544 |
| Win-Loss Ratio Players ordered by their win to loss standing |
1,976 → | 534 → | 2.1249 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
10,641 → | 2,643 → | 1.8031 |
| Knife KDR Players ranked by their skill with a knife |
6,129 → | 1,704 → | 2.3947 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
19,952 → | 5,397 → | 0.4506 |
| Hours per Day Players ranked the number of hours per day they play |
57,929 → | 14,900 → | 0.5664 |
| Command Score Players ranked the their Commander score |
27,012 → | 7,301 → | 4,876 |
| Relative Command Score Players ranked by Commander Points / Command score |
23,000 → | 5,174 → | 2.5268 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2789 | 0.0202 | 1.2092 | 0.6848 | 0.0288 | 0.0520 |
| Awards | 0.3108 | 0.0225 | 1.3475 | 0.7631 | 0.0321 | 0.0579 |
| Kills | 9.6731 | 0.6990 | 41.9384 | 23.7497 | 1.0000 | 1.8031 |
| Deaths | 5.3646 | 0.3876 | 23.2586 | 13.1713 | 0.5546 | 1.0000 |
| Time | 830.3385 | 60.0000 | 3,600.0000 | 2,038.6766 | 85.8402 | 154.7817 |
| Team Kills | 0.3680 | 0.0266 | 1.5957 | 0.9036 | 0.0380 | 0.0686 |
| Flag Points | 5.9520 | 0.4301 | 25.8053 | 14.6135 | 0.6153 | 1.1095 |
| Team Points | 5.8863 | 0.4253 | 25.5205 | 14.4522 | 0.6085 | 1.0973 |
| Combat Points | 19.3461 | 1.3979 | 83.8768 | 47.4993 | 2.0000 | 3.6063 |
| Score | 29.8144 | 2.1544 | 129.2630 | 73.2015 | 3.0822 | 5.5576 |
tf-Hitman Player rankings