| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 1019:49:06 | 1,956 | 1,785 | 1.10 | 253 |
| MEC | 505:44:19 | 1,044 | 937 | 1.11 | 272 |
| PLA | 665:51:32 | 1,458 | 888 | 1.64 | 199 |
| MECSF | 00:09:02 | 0 | 1 | 0.00 | 10 |
| Total | 2191:33:59 | 4,458 | 3,611 | – | – |
| Averages | 547:53:29 | 1,115 | 903 | 1.23 | 184 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 101:03:55 | 145 | 150 | 0.97 | 108 |
| Mashtuur City | 71:15:31 | 205 | 148 | 1.39 | 149 |
| Operation Clean Sweep | 70:58:45 | 125 | 121 | 1.03 | 106 |
| Zatar Wetlands | 23:20:01 | 51 | 52 | 0.98 | 62 |
| Strike at Karkand | 416:50:59 | 857 | 719 | 1.19 | 272 |
| Sharqi Peninsula | 141:27:54 | 259 | 240 | 1.08 | 187 |
| Gulf of Oman | 113:37:41 | 248 | 226 | 1.10 | 116 |
| Road to Jalalabad | 20:18:40 | 51 | 38 | 1.34 | 135 |
| Daqing Oilfields | 129:48:40 | 265 | 290 | 0.91 | 136 |
| Dalian Plant | 249:33:46 | 637 | 458 | 1.39 | 151 |
| Dragon Valley | 133:48:53 | 203 | 176 | 1.15 | 143 |
| FuShe Pass | 42:35:44 | 98 | 74 | 1.32 | 95 |
| Songhua Stalemate | 23:05:51 | 52 | 33 | 1.58 | 128 |
| Midnight Sun | 00:59:32 | 3 | 2 | 1.50 | 53 |
| Operation Road Rage | 00:57:20 | 4 | 5 | 0.80 | 14 |
| Operation Harvest | 00:36:24 | 1 | 3 | 0.33 | 25 |
| The Iron Gator | 00:09:02 | 0 | 1 | 0.00 | 10 |
| Wake Island 2007 | 651:04:50 | 1,253 | 875 | 1.43 | 199 |
| Highway Tampa | 00:05:14 | 1 | 0 | 0.00 | 17 |
| Total | 2191:38:42 | 4,458 | 3,611 | – | – |
| Averages | 115:20:59 | 235 | 190 | 1.23 | 111 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 2191:29:40 | 4,458 | 3,610 | 1.23 | 272 |
| MEC | 960:32:24 | 1,947 | 1,702 | 1.14 | 272 |
| PLA | 1230:57:16 | 2,511 | 1,908 | 1.32 | 199 |
| SEALs | 00:09:02 | 0 | 1 | 0.00 | 10 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:09:02 | 0 | 1 | 0.00 | 10 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 226:16:17 | 12,948 | 3,708 | 3.7735 | 1044 |
| Aviator | 75:08:55 | 2,997 | 1,163 | 2.7859 | 243 |
| Air Defense | 19:36:18 | 919 | 401 | 2.6833 | 157 |
| Helicopter | 660:07:36 | 21,210 | 15,740 | 1.4945 | 2313 |
| Transport | 113:28:12 | 2,748 | 2,302 | 1.4457 | 580 |
| Ground Defense | 03:45:15 | 380 | 278 | 1.5072 | 39 |
| Total | 1098:22:33 | 41,202 | 23,592 | – | 4,376 |
| Averages | 183:03:45 | 6,867 | 3,932 | 1.75 | 729 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 2188:56:24 | 00:09:02 | 00:00:00 | 02:33:16 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 729:30:15 | 23,326 | 21,643 | 1.0778 |
| Assault | 124:09:00 | 2,783 | 2,972 | 0.9364 |
| Engineer | 427:51:41 | 11,151 | 10,031 | 1.1117 |
| Medic | 412:50:38 | 15,009 | 13,846 | 1.0840 |
| Special-Ops | 130:23:35 | 4,547 | 3,334 | 1.3638 |
| Support | 123:51:58 | 4,856 | 3,895 | 1.2467 |
| Sniper | 143:52:41 | 6,545 | 4,834 | 1.3540 |
| Total | 2092:29:48 | 68,217 | 60,555 | – |
| Averages | 298:55:41 | 9,745 | 8,651 | 1.13 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 246:19:15 | 8,382 | 9,190 | 0.9121 | 15.83% |
| Grenade Launcher Attachment | 01:46:05 | 19 | 85 | 0.2235 | 22.75% |
| Carbines | 51:03:13 | 1,073 | 1,700 | 0.6312 | 20.77% |
| Light Machine Guns | 62:21:16 | 2,219 | 2,450 | 0.9057 | 16.36% |
| Sniper Rifles | 92:46:55 | 2,421 | 2,543 | 0.9520 | 47.28% |
| Pistols | 33:23:26 | 1,678 | 2,401 | 0.6989 | 19.82% |
| AT/AA | 113:49:19 | 2,970 | 5,448 | 0.5452 | 42.45% |
| Submachine Guns | 78:28:50 | 869 | 2,157 | 0.4029 | 16.07% |
| Shotguns | 244:02:23 | 5,711 | 7,642 | 0.7473 | 9.12% |
| Knife | 01:16:02 | 143 | 110 | 1.3000 | 20.26% |
| Defibrillator | 10:34:30 | 31 | 782 | 0.0396 | 77.04% |
| Explosives (C4, Claymore, AT Mine) | 18:37:33 | 2,882 | 1,047 | 2.7526 | 29.36% |
| Hand Grenade | 14:35:21 | 1,862 | 1,091 | 1.7067 | 31.93% |
| Total | 969:04:08 | 30,260 | 36,646 | – | – |
| Averages | 74:32:37 | 2,328 | 2,819 | 0.83 | 18.96% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 01:16:02 | 143 | 110 | 1.3000 | 0 |
| C4 | 03:09:47 | 188 | 240 | 0.7833 | 0 |
| Claymore | 08:00:57 | 2,160 | 347 | 6.2248 | 0 |
| Hand Grenades | 14:35:21 | 1,862 | 1,091 | 1.7067 | 0 |
| Shock Paddles | 10:34:30 | 31 | 782 | 0.0396 | 0 |
| AT Mine | 07:26:49 | 534 | 460 | 1.1609 | 0 |
| Tactical (Flash, Smoke) | 00:05:50 | 0 | 0 | 0.0000 | 58 |
| Total | 45:09:16 | 4,918 | 3,030 | – | – |
| Averages | 06:27:02 | 703 | 433 | 1.62 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
dieu007 (19) |
| More Victims (Top 10) |
serialbud0 (9), Jondalar (7), =EW=FrostPaw (4) |
| Worst Enemy (Deaths by, via EA) |
Jnr_Wu (16) |
| More Enemies (Top 10) |
Pakalolo_de (9), Ykrome (5), Bu11d0z3r (3) |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 43490953 |
| Enrollment Date | 2005-06-11 17:04:00 |
| Last Battle On | 2008-01-19 21:28:00 |
| Next Update | checking... |
| Kicked & Banned | 232 / 5 |
| Team: Kills, Damage, & Vehicle Damage | 2000 / 946 / 584 |
| Cost ($50 base) | 2.2814 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: General Score: 245,410 of 200,000. At your historical rate, you should earn in days (or 00:00:00 straight). |
vietcong-newbie Lieutenant General

Click for more about the G3