Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1949 | 0.0127 | 0.7606 | 0.3758 | 0.0139 | 0.0472 |
| Awards | 0.2121 | 0.0138 | 0.8277 | 0.4090 | 0.0152 | 0.0514 |
| Kills | 13.9762 | 0.9089 | 54.5367 | 26.9455 | 1.0000 | 3.3853 |
| Deaths | 4.1285 | 0.2685 | 16.1097 | 7.9595 | 0.2954 | 1.0000 |
| Time | 922.5808 | 60.0000 | 3,600.0000 | 1,778.6890 | 66.0107 | 223.4672 |
| Team Kills | 0.2844 | 0.0185 | 1.1096 | 0.5482 | 0.0203 | 0.0689 |
| Flag Points | 2.8039 | 0.1824 | 10.9410 | 5.4057 | 0.2006 | 0.6792 |
| Team Points | 8.9309 | 0.5808 | 34.8493 | 17.2183 | 0.6390 | 2.1632 |
| Combat Points | 27.9525 | 1.8179 | 109.0733 | 53.8910 | 2.0000 | 6.7706 |
| Score | 38.2412 | 2.4870 | 149.2209 | 73.7271 | 2.7362 | 9.2628 |
ACTION_Gandhi Player rankings