Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1877 | 0.0119 | 0.7137 | 0.1814 | 0.0154 | 0.0213 |
| Awards | 0.2337 | 0.0148 | 0.8886 | 0.2258 | 0.0192 | 0.0265 |
| Kills | 12.2012 | 0.7731 | 46.3864 | 11.7869 | 1.0000 | 1.3814 |
| Deaths | 8.8325 | 0.5597 | 33.5793 | 8.5326 | 0.7239 | 1.0000 |
| Time | 946.9239 | 60.0000 | 3,600.0000 | 914.7657 | 77.6089 | 107.2089 |
| Team Kills | 0.3209 | 0.0203 | 1.2198 | 0.3100 | 0.0263 | 0.0363 |
| Flag Points | 6.0840 | 0.3855 | 23.1302 | 5.8774 | 0.4986 | 0.6888 |
| Team Points | 5.0429 | 0.3195 | 19.1722 | 4.8717 | 0.4133 | 0.5710 |
| Combat Points | 24.4025 | 1.5462 | 92.7729 | 23.5737 | 2.0000 | 2.7628 |
| Score | 35.1748 | 2.2288 | 133.7272 | 33.9803 | 2.8829 | 3.9824 |
OmniDeath Player rankings