Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1631 | 0.0131 | 0.7870 | 0.5767 | 0.0131 | 0.0262 |
| Awards | 0.1780 | 0.0143 | 0.8588 | 0.6293 | 0.0143 | 0.0286 |
| Kills | 12.4161 | 0.9986 | 59.9177 | 43.9039 | 1.0000 | 1.9945 |
| Deaths | 6.2253 | 0.5007 | 30.0420 | 22.0129 | 0.5014 | 1.0000 |
| Time | 745.9901 | 60.0000 | 3,600.0000 | 2,637.8549 | 60.0825 | 119.8322 |
| Team Kills | 0.3479 | 0.0280 | 1.6790 | 1.2303 | 0.0280 | 0.0559 |
| Flag Points | 2.6448 | 0.2127 | 12.7634 | 9.3522 | 0.2130 | 0.4249 |
| Team Points | 9.5653 | 0.7693 | 46.1603 | 33.8234 | 0.7704 | 1.5365 |
| Combat Points | 24.8322 | 1.9973 | 119.8353 | 87.8078 | 2.0000 | 3.9889 |
| Score | 36.2292 | 2.9139 | 174.8351 | 128.1082 | 2.9179 | 5.8197 |
Crypto_420 Player rankings