Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (IT) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0957 | 0.0066 | 0.3982 | 0.0496 | 0.0112 | 0.0138 |
| Awards | 0.1837 | 0.0127 | 0.7641 | 0.0951 | 0.0214 | 0.0265 |
| Kills | 8.5705 | 0.5941 | 35.6469 | 4.4367 | 1.0000 | 1.2358 |
| Deaths | 6.9353 | 0.4808 | 28.8457 | 3.5902 | 0.8092 | 1.0000 |
| Time | 865.5408 | 60.0000 | 3,600.0000 | 448.0687 | 100.9906 | 124.8019 |
| Team Kills | 0.4166 | 0.0289 | 1.7326 | 0.2156 | 0.0486 | 0.0601 |
| Flag Points | 5.7658 | 0.3997 | 23.9816 | 2.9848 | 0.6728 | 0.8314 |
| Team Points | 3.0323 | 0.2102 | 12.6123 | 1.5698 | 0.3538 | 0.4372 |
| Combat Points | 17.1410 | 1.1882 | 71.2937 | 8.8735 | 2.0000 | 2.4716 |
| Score | 25.8085 | 1.7891 | 107.3442 | 13.3604 | 3.0113 | 3.7213 |
Mafia2020 Player rankings