Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (RU) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0556 | 0.0040 | 0.2374 | 0.0123 | 0.0099 | 0.0067 |
| Awards | 0.1333 | 0.0095 | 0.5698 | 0.0295 | 0.0237 | 0.0162 |
| Kills | 5.6222 | 0.4004 | 24.0260 | 1.2457 | 1.0000 | 0.6819 |
| Deaths | 8.2444 | 0.5872 | 35.2317 | 1.8267 | 1.4664 | 1.0000 |
| Time | 842.4222 | 60.0000 | 3,600.0000 | 186.6484 | 149.8379 | 102.1806 |
| Team Kills | 0.0444 | 0.0032 | 0.1899 | 0.0098 | 0.0079 | 0.0054 |
| Flag Points | 2.0667 | 0.1472 | 8.8317 | 0.4579 | 0.3676 | 0.2507 |
| Team Points | 19.4556 | 1.3857 | 83.1412 | 4.3106 | 3.4605 | 2.3598 |
| Combat Points | 11.2444 | 0.8009 | 48.0519 | 2.4913 | 2.0000 | 1.3639 |
| Score | 33.1444 | 2.3607 | 141.6392 | 7.3435 | 5.8953 | 4.0202 |
Mike161Rus Player rankings