| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 363:32:49 | 591 | 649 | 0.91 | 300 |
| MEC | 148:10:14 | 269 | 316 | 0.85 | 232 |
| PLA | 192:10:09 | 313 | 388 | 0.81 | 282 |
| SAS | 00:16:59 | 1 | 0 | 0.00 | 15 |
| European Union | 04:47:54 | 14 | 10 | 1.40 | 95 |
| Total | 708:58:05 | 1,188 | 1,363 | – | – |
| Averages | 141:47:37 | 238 | 273 | 0.87 | 185 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 62:48:04 | 103 | 99 | 1.04 | 243 |
| Mashtuur City | 09:51:41 | 15 | 25 | 0.60 | 78 |
| Operation Clean Sweep | 02:14:03 | 6 | 4 | 1.50 | 95 |
| Zatar Wetlands | 06:33:28 | 6 | 10 | 0.60 | 108 |
| Strike at Karkand | 116:01:04 | 224 | 271 | 0.83 | 217 |
| Sharqi Peninsula | 25:04:23 | 29 | 36 | 0.81 | 221 |
| Gulf of Oman | 32:17:34 | 55 | 76 | 0.72 | 94 |
| Operation Smoke Screen | 03:00:46 | 11 | 11 | 1.00 | 26 |
| Taraba Quarry | 01:07:37 | 6 | 4 | 1.50 | 36 |
| Road to Jalalabad | 23:31:45 | 36 | 38 | 0.95 | 232 |
| Daqing Oilfields | 40:33:31 | 88 | 85 | 1.04 | 103 |
| Dalian Plant | 45:39:21 | 84 | 113 | 0.74 | 111 |
| Dragon Valley | 214:05:05 | 295 | 330 | 0.89 | 210 |
| FuShe Pass | 10:48:51 | 16 | 23 | 0.70 | 61 |
| Songhua Stalemate | 01:49:38 | 4 | 4 | 1.00 | 93 |
| Great Wall | 02:33:24 | 4 | 3 | 1.33 | 95 |
| Operation Blue Pearl | 36:11:42 | 35 | 42 | 0.83 | 300 |
| Midnight Sun | 04:12:47 | 7 | 10 | 0.70 | 41 |
| Operation Road Rage | 07:45:27 | 22 | 16 | 1.38 | 77 |
| Operation Harvest | 02:52:16 | 5 | 11 | 0.45 | 110 |
| Warlord | 00:16:59 | 1 | 0 | 0.00 | 15 |
| Wake Island 2007 | 46:48:26 | 117 | 131 | 0.89 | 173 |
| Highway Tampa | 12:51:59 | 19 | 21 | 0.90 | 108 |
| Total | 708:59:51 | 1,188 | 1,363 | – | – |
| Averages | 30:49:33 | 52 | 59 | 0.87 | 124 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 702:01:05 | 1,166 | 1,345 | 0.87 | 300 |
| MEC | 306:00:07 | 537 | 622 | 0.86 | 243 |
| PLA | 402:42:45 | 650 | 741 | 0.88 | 300 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:16:59 | 1 | 0 | 0.00 | 15 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:16:59 | 1 | 0 | 0.00 | 15 |
| European Union | 06:41:47 | 21 | 18 | 1.17 | 95 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 42:41:46 | 2,341 | 759 | 3.2635 | 136 |
| Aviator | 264:47:11 | 15,437 | 3,509 | 4.8014 | 1411 |
| Air Defense | 11:56:51 | 370 | 212 | 2.0283 | 60 |
| Helicopter | 89:27:00 | 2,056 | 2,254 | 0.9973 | 192 |
| Transport | 10:26:07 | 272 | 259 | 1.1815 | 34 |
| Ground Defense | 04:14:55 | 245 | 172 | 1.5000 | 13 |
| Total | 423:33:50 | 20,721 | 7,165 | – | 1,846 |
| Averages | 70:35:38 | 3,454 | 1,194 | 2.89 | 308 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 687:10:35 | 00:16:59 | 06:41:47 | 14:50:30 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 120:47:29 | 4,430 | 3,177 | 1.3944 |
| Assault | 17:28:09 | 722 | 231 | 3.1255 |
| Engineer | 105:48:40 | 4,066 | 1,980 | 2.0535 |
| Medic | 75:33:57 | 2,847 | 1,235 | 2.3053 |
| Special-Ops | 108:06:35 | 3,440 | 1,631 | 2.1091 |
| Support | 120:32:13 | 6,101 | 3,351 | 1.8207 |
| Sniper | 141:57:36 | 5,575 | 2,844 | 1.9603 |
| Total | 690:14:39 | 27,181 | 14,449 | – |
| Averages | 98:36:22 | 3,883 | 2,064 | 1.88 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 15:47:06 | 79 | 249 | 0.3173 | 14.05% |
| Grenade Launcher Attachment | 00:41:48 | 0 | 8 | 0.0000 | 1.82% |
| Carbines | 19:23:38 | 49 | 282 | 0.1738 | 15.79% |
| Light Machine Guns | 55:56:00 | 2,537 | 2,078 | 1.2209 | 16.84% |
| Sniper Rifles | 77:13:53 | 1,797 | 1,238 | 1.4515 | 50.57% |
| Pistols | 04:27:50 | 279 | 399 | 0.6992 | 21.28% |
| AT/AA | 27:35:49 | 400 | 1,066 | 0.3752 | 40.97% |
| Submachine Guns | 04:12:49 | 19 | 71 | 0.2676 | 13.26% |
| Shotguns | 29:05:23 | 678 | 904 | 0.7500 | 10.05% |
| Knife | 01:03:31 | 158 | 140 | 1.1286 | 20.55% |
| Defibrillator | 00:16:51 | 1 | 12 | 0.0833 | 66.13% |
| Explosives (C4, Claymore, AT Mine) | 06:18:04 | 764 | 237 | 3.2236 | 17.68% |
| Hand Grenade | 11:59:14 | 1,587 | 470 | 3.3766 | 29.35% |
| Total | 254:01:56 | 8,348 | 7,154 | – | – |
| Averages | 19:32:27 | 642 | 550 | 1.17 | 20.67% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 01:03:31 | 158 | 140 | 1.1286 | 0 |
| C4 | 01:08:47 | 12 | 39 | 0.3077 | 0 |
| Claymore | 02:48:16 | 618 | 99 | 6.2424 | 0 |
| Hand Grenades | 11:59:14 | 1,587 | 470 | 3.3766 | 0 |
| Shock Paddles | 00:16:51 | 1 | 12 | 0.0833 | 0 |
| AT Mine | 02:21:01 | 134 | 99 | 1.3535 | 0 |
| Total | 19:37:40 | 2,510 | 859 | – | – |
| Averages | 03:16:16 | 418 | 143 | 2.92 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
Hummelgau (11) |
| More Victims (Top 10) |
Alhupa (13), bl4ckl0g1c (1) |
| Worst Enemy (Deaths by, via EA) |
marcin_urs (12) |
| More Enemies (Top 10) |
xxxSILVERADOxxx (13) |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 254482229 |
| Enrollment Date | 2010-03-12 19:36:00 |
| Last Battle On | 2012-05-20 20:36:00 |
| Next Update | checking... |
| Kicked & Banned | 102 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 530 / 200 / 301 |
| Cost ($50 base) | 7.0522 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank | |
[ARSLET]-Hizbollah General

Click for more about the G3