Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0141 | 0.0008 | 0.0472 | 0.0300 | 0.0017 | 0.0012 |
| Awards | 0.1014 | 0.0057 | 0.3400 | 0.2157 | 0.0120 | 0.0083 |
| Kills | 8.4535 | 0.4724 | 28.3421 | 17.9787 | 1.0000 | 0.6931 |
| Deaths | 12.1972 | 0.6816 | 40.8934 | 25.9405 | 1.4429 | 1.0000 |
| Time | 1,073.7634 | 60.0000 | 3,600.0000 | 2,283.6430 | 127.0197 | 88.0337 |
| Team Kills | 0.1099 | 0.0061 | 0.3683 | 0.2336 | 0.0130 | 0.0090 |
| Flag Points | 6.1634 | 0.3444 | 20.6639 | 13.1081 | 0.7291 | 0.5053 |
| Team Points | 5.6479 | 0.3156 | 18.9356 | 12.0117 | 0.6681 | 0.4630 |
| Combat Points | 16.9070 | 0.9447 | 56.6841 | 35.9573 | 2.0000 | 1.3861 |
| Score | 28.9042 | 1.6151 | 96.9070 | 61.4725 | 3.4192 | 2.3697 |
cbass64 Player rankings