Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (NZ) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1464 | 0.0096 | 0.5755 | 0.1458 | 0.0148 | 0.0193 |
| Awards | 0.2186 | 0.0143 | 0.8593 | 0.2177 | 0.0221 | 0.0288 |
| Kills | 9.8863 | 0.6477 | 38.8641 | 9.8448 | 1.0000 | 1.3019 |
| Deaths | 7.5935 | 0.4975 | 29.8509 | 7.5616 | 0.7681 | 1.0000 |
| Time | 915.7685 | 60.0000 | 3,600.0000 | 911.9281 | 92.6305 | 120.5995 |
| Team Kills | 0.3165 | 0.0207 | 1.2443 | 0.3152 | 0.0320 | 0.0417 |
| Flag Points | 4.4431 | 0.2911 | 17.4665 | 4.4245 | 0.4494 | 0.5851 |
| Team Points | 3.3719 | 0.2209 | 13.2554 | 3.3578 | 0.3411 | 0.4441 |
| Combat Points | 19.7725 | 1.2955 | 77.7282 | 19.6896 | 2.0000 | 2.6039 |
| Score | 26.1998 | 1.7166 | 102.9947 | 26.0899 | 2.6501 | 3.4503 |
Tyferra Player rankings