Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1250 | 0.0093 | 0.5587 | 0.0377 | 0.0075 | 0.0128 |
| Awards | 0.2813 | 0.0210 | 1.2570 | 0.0849 | 0.0168 | 0.0288 |
| Kills | 16.7188 | 1.2454 | 74.7236 | 5.0442 | 1.0000 | 1.7120 |
| Deaths | 9.7656 | 0.7274 | 43.6469 | 2.9464 | 0.5841 | 1.0000 |
| Time | 805.4688 | 60.0000 | 3,600.0000 | 243.0171 | 48.1776 | 82.4800 |
| Team Kills | 0.1719 | 0.0128 | 0.7682 | 0.0519 | 0.0103 | 0.0176 |
| Flag Points | 5.1875 | 0.3864 | 23.1853 | 1.5651 | 0.3103 | 0.5312 |
| Team Points | 5.3594 | 0.3992 | 23.9534 | 1.6170 | 0.3206 | 0.5488 |
| Combat Points | 33.4375 | 2.4908 | 149.4471 | 10.0884 | 2.0000 | 3.4240 |
| Score | 44.0781 | 3.2834 | 197.0048 | 13.2988 | 2.6364 | 4.5136 |
-=ToD=-Saggers Player rankings