Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0882 | 0.0054 | 0.3233 | 0.6251 | 0.0237 | 0.0093 |
| Awards | 0.2059 | 0.0126 | 0.7545 | 1.4585 | 0.0554 | 0.0216 |
| Kills | 3.7157 | 0.2269 | 13.6161 | 26.3220 | 1.0000 | 0.3907 |
| Deaths | 9.5098 | 0.5808 | 34.8486 | 67.3676 | 2.5594 | 1.0000 |
| Time | 982.4020 | 60.0000 | 3,600.0000 | 6,959.3518 | 264.3931 | 103.3041 |
| Team Kills | 0.1176 | 0.0072 | 0.4311 | 0.8334 | 0.0317 | 0.0124 |
| Flag Points | 2.8922 | 0.1766 | 10.5983 | 20.4881 | 0.7784 | 0.3041 |
| Team Points | 5.5784 | 0.3407 | 20.4421 | 39.5177 | 1.5013 | 0.5866 |
| Combat Points | 7.4314 | 0.4539 | 27.2322 | 52.6440 | 2.0000 | 0.7814 |
| Score | 34.5098 | 2.1077 | 126.4608 | 244.4680 | 9.2876 | 3.6289 |
swiftmachine Player rankings