Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1155 | 0.0086 | 0.5141 | 0.0733 | 0.0083 | 0.0139 |
| Awards | 0.1766 | 0.0131 | 0.7862 | 0.1121 | 0.0127 | 0.0212 |
| Kills | 13.9063 | 1.0316 | 61.8986 | 8.8225 | 1.0000 | 1.6683 |
| Deaths | 8.3356 | 0.6184 | 37.1029 | 5.2883 | 0.5994 | 1.0000 |
| Time | 808.7826 | 60.0000 | 3,600.0000 | 513.1113 | 58.1596 | 97.0275 |
| Team Kills | 0.2147 | 0.0159 | 0.9555 | 0.1362 | 0.0154 | 0.0258 |
| Flag Points | 3.6726 | 0.2725 | 16.3470 | 2.3300 | 0.2641 | 0.4406 |
| Team Points | 7.2663 | 0.5391 | 32.3433 | 4.6099 | 0.5225 | 0.8717 |
| Combat Points | 27.8125 | 2.0633 | 123.7972 | 17.6449 | 2.0000 | 3.3366 |
| Score | 38.2446 | 2.8372 | 170.2317 | 24.2633 | 2.7502 | 4.5881 |
Cipher-032 Player rankings