Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (RU) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1922 | 0.0105 | 0.6292 | 0.2726 | 0.0119 | 0.0212 |
| Awards | 0.2285 | 0.0125 | 0.7482 | 0.3242 | 0.0141 | 0.0252 |
| Kills | 16.1957 | 0.8838 | 53.0253 | 22.9756 | 1.0000 | 1.7841 |
| Deaths | 9.0776 | 0.4953 | 29.7203 | 12.8777 | 0.5605 | 1.0000 |
| Time | 1,099.5590 | 60.0000 | 3,600.0000 | 1,559.8646 | 67.8922 | 121.1293 |
| Team Kills | 0.3131 | 0.0171 | 1.0250 | 0.4441 | 0.0193 | 0.0345 |
| Flag Points | 13.0894 | 0.7143 | 42.8554 | 18.5690 | 0.8082 | 1.4420 |
| Team Points | 7.8092 | 0.4261 | 25.5677 | 11.0784 | 0.4822 | 0.8603 |
| Combat Points | 32.3913 | 1.7675 | 106.0505 | 45.9512 | 2.0000 | 3.5683 |
| Score | 52.5409 | 2.8670 | 172.0209 | 74.5359 | 3.2441 | 5.7880 |
-=ToD=-Russ Player rankings