Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0711 | 0.0052 | 0.3144 | 0.3054 | 0.0060 | 0.0082 |
| Awards | 0.0867 | 0.0064 | 0.3832 | 0.3722 | 0.0073 | 0.0099 |
| Kills | 11.8820 | 0.8752 | 52.5129 | 51.0085 | 1.0000 | 1.3621 |
| Deaths | 8.7231 | 0.6425 | 38.5521 | 37.4476 | 0.7341 | 1.0000 |
| Time | 814.5632 | 60.0000 | 3,600.0000 | 3,496.8633 | 68.5545 | 93.3802 |
| Team Kills | 0.5215 | 0.0384 | 2.3047 | 2.2386 | 0.0439 | 0.0598 |
| Flag Points | 2.7998 | 0.2062 | 12.3740 | 12.0195 | 0.2356 | 0.3210 |
| Team Points | 7.7407 | 0.5702 | 34.2105 | 33.2304 | 0.6515 | 0.8874 |
| Combat Points | 23.7639 | 1.7504 | 105.0259 | 102.0170 | 2.0000 | 2.7243 |
| Score | 32.0276 | 2.3591 | 141.5474 | 137.4922 | 2.6955 | 3.6716 |
YT-Niveus Player rankings