| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 1143:54:36 | 2,176 | 1,126 | 1.93 | 259 |
| MEC | 04:03:04 | 1 | 6 | 0.17 | 22 |
| PLA | 1101:46:35 | 2,166 | 1,230 | 1.76 | 268 |
| SAS | 00:01:33 | 0 | 1 | 0.00 | 0 |
| SPETZ | 00:02:18 | 0 | 2 | 0.00 | 0 |
| Total | 2249:48:06 | 4,343 | 2,365 | – | – |
| Averages | 449:57:37 | 869 | 473 | 1.84 | 110 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 14:42:42 | 5 | 3 | 1.67 | 4 |
| Mashtuur City | 00:03:22 | 1 | 0 | 0.00 | 2 |
| Strike at Karkand | 00:39:48 | 1 | 2 | 0.50 | 25 |
| Sharqi Peninsula | 00:53:09 | 1 | 2 | 0.50 | 22 |
| Gulf of Oman | 03:23:20 | 3 | 3 | 1.00 | 6 |
| Road to Jalalabad | 00:02:35 | 1 | 0 | 0.00 | 1 |
| Daqing Oilfields | 49:10:59 | 9 | 8 | 1.13 | 31 |
| Dalian Plant | 10:57:20 | 8 | 11 | 0.73 | 39 |
| Dragon Valley | 2155:44:50 | 4,298 | 2,317 | 1.86 | 268 |
| FuShe Pass | 09:45:41 | 6 | 5 | 1.20 | 16 |
| Songhua Stalemate | 00:40:08 | 3 | 2 | 1.50 | 45 |
| Warlord | 00:01:33 | 0 | 1 | 0.00 | 0 |
| Ghost Town | 00:02:18 | 0 | 2 | 0.00 | 0 |
| Wake Island 2007 | 03:43:21 | 8 | 9 | 0.89 | 34 |
| Total | 2249:51:06 | 4,344 | 2,365 | – | – |
| Averages | 160:42:13 | 310 | 169 | 1.84 | 35 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 2249:47:15 | 4,344 | 2,362 | 1.84 | 268 |
| MEC | 19:44:56 | 12 | 10 | 1.20 | 25 |
| PLA | 2230:02:19 | 4,332 | 2,352 | 1.84 | 268 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:03:51 | 0 | 3 | 0.00 | 0 |
| SPETZ | 00:02:18 | 0 | 2 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:01:33 | 0 | 1 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 1229:54:36 | 89,984 | 20,813 | 4.6062 | 5885 |
| Aviator | 73:11:08 | 689 | 321 | 2.4455 | 96 |
| Air Defense | 47:13:34 | 1,907 | 926 | 2.3110 | 233 |
| Helicopter | 343:31:41 | 17,014 | 4,911 | 3.6166 | 747 |
| Transport | 50:20:11 | 645 | 1,038 | 0.7524 | 136 |
| Ground Defense | 01:55:09 | 117 | 135 | 0.9926 | 17 |
| Total | 1746:06:19 | 110,356 | 28,144 | – | 7,114 |
| Averages | 291:01:03 | 18,393 | 4,691 | 3.92 | 1,186 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 2249:47:15 | 00:03:51 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 185:39:46 | 6,727 | 4,367 | 1.5404 |
| Assault | 62:25:18 | 170 | 134 | 1.2687 |
| Engineer | 1585:27:45 | 86,449 | 29,342 | 2.9463 |
| Medic | 193:06:49 | 8,394 | 3,293 | 2.5490 |
| Special-Ops | 25:24:41 | 228 | 134 | 1.7015 |
| Support | 149:45:37 | 4,316 | 1,568 | 2.7526 |
| Sniper | 20:50:40 | 78 | 120 | 0.6500 |
| Total | 2222:40:36 | 106,362 | 38,958 | – |
| Averages | 317:31:30 | 15,195 | 5,565 | 2.73 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 80:26:57 | 571 | 1,136 | 0.5026 | 15.48% |
| Grenade Launcher Attachment | 00:04:49 | 3 | 4 | 0.7500 | 8.33% |
| Carbines | 02:39:33 | 3 | 38 | 0.0789 | 22.56% |
| Light Machine Guns | 07:01:16 | 12 | 93 | 0.1290 | 11.83% |
| Sniper Rifles | 03:34:24 | 20 | 66 | 0.3030 | 44.44% |
| Pistols | 00:08:35 | 9 | 9 | 1.0000 | 42.03% |
| AT/AA | 47:38:14 | 348 | 1,354 | 0.2570 | 38.04% |
| Submachine Guns | 05:44:33 | 51 | 186 | 0.2742 | 12.87% |
| Shotguns | 179:07:26 | 1,014 | 3,701 | 0.2740 | 9.94% |
| Knife | 00:02:56 | 3 | 9 | 0.3333 | 23.08% |
| Defibrillator | 02:31:48 | 3 | 185 | 0.0162 | 72.06% |
| Explosives (C4, Claymore, AT Mine) | 26:12:39 | 1,486 | 947 | 1.5692 | 9.17% |
| Hand Grenade | 10:31:16 | 258 | 372 | 0.6935 | 23.33% |
| Total | 365:44:26 | 3,781 | 8,100 | – | – |
| Averages | 28:08:02 | 291 | 623 | 0.47 | 14.88% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:02:56 | 3 | 9 | 0.3333 | 0 |
| C4 | 00:22:46 | 0 | 11 | 0.0000 | 0 |
| Claymore | 00:00:38 | 2 | 1 | 2.0000 | 0 |
| Hand Grenades | 10:31:16 | 258 | 372 | 0.6935 | 0 |
| Shock Paddles | 02:31:48 | 3 | 185 | 0.0162 | 0 |
| AT Mine | 25:49:15 | 1,484 | 935 | 1.5872 | 0 |
| Total | 39:18:39 | 1,750 | 1,513 | – | – |
| Averages | 06:33:06 | 292 | 252 | 1.16 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
MrJamJam (20) |
| More Victims (Top 10) |
Ahmed-Banzaai (30), pritoreane (24), mysterPi (11), YYZ(YAKUZA) (10), Slivilth (10), Uwe666 (9), BrotherBerevius (9), MopDBuH111 (8), HorTOMTEN (8), show all... |
| Worst Enemy (Deaths by, via EA) |
mysterPi (19) |
| More Enemies (Top 10) |
No one has picked on you much. |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 131736308 |
| Enrollment Date | 2008-03-21 16:34:00 |
| Last Battle On | 2013-04-27 00:40:00 |
| Next Update | checking... |
| Kicked & Banned | 157 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 1682 / 1081 / 891 |
| Cost ($50 base) | 2.2224 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Major General
Next Rank: Lieutenant General Score: 248,375 of 200,000. At your historical rate, you should earn in days (or 00:00:00 straight).
Next Rank: General Score: 248,375 of 200,000. At your historical rate, you should earn in days (or 00:00:00 straight). |
C0B0K Brigadier General

Click for more about the G3