Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.3548 | 0.0217 | 1.3045 | 1.0790 | 0.0161 | 0.0320 |
| Awards | 0.3745 | 0.0229 | 1.3769 | 1.1389 | 0.0170 | 0.0338 |
| Kills | 22.0248 | 1.3496 | 80.9767 | 66.9758 | 1.0000 | 1.9889 |
| Deaths | 11.0740 | 0.6786 | 40.7149 | 33.6753 | 0.5028 | 1.0000 |
| Time | 979.1608 | 60.0000 | 3,600.0000 | 2,977.5621 | 44.4573 | 88.4197 |
| Team Kills | 0.2181 | 0.0134 | 0.8020 | 0.6634 | 0.0099 | 0.0197 |
| Flag Points | 5.9508 | 0.3646 | 21.8787 | 18.0959 | 0.2702 | 0.5374 |
| Team Points | 17.2701 | 1.0583 | 63.4954 | 52.5171 | 0.7841 | 1.5595 |
| Combat Points | 44.0495 | 2.6992 | 161.9533 | 133.9517 | 2.0000 | 3.9777 |
| Score | 69.6488 | 4.2679 | 256.0719 | 211.7972 | 3.1623 | 6.2894 |
[DOTA]__james2324358 Player rankings