Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0424 | 0.0029 | 0.1756 | 0.1702 | 0.0036 | 0.0042 |
| Awards | 0.0590 | 0.0041 | 0.2440 | 0.2365 | 0.0050 | 0.0058 |
| Kills | 11.8995 | 0.8205 | 49.2310 | 47.7102 | 1.0000 | 1.1643 |
| Deaths | 10.2198 | 0.7047 | 42.2819 | 40.9759 | 0.8588 | 1.0000 |
| Time | 870.1450 | 60.0000 | 3,600.0000 | 3,488.7966 | 73.1247 | 85.1427 |
| Team Kills | 0.1571 | 0.0108 | 0.6498 | 0.6297 | 0.0132 | 0.0154 |
| Flag Points | 3.4339 | 0.2368 | 14.2067 | 13.7679 | 0.2886 | 0.3360 |
| Team Points | 6.6678 | 0.4598 | 27.5862 | 26.7341 | 0.5603 | 0.6524 |
| Combat Points | 23.7989 | 1.6410 | 98.4619 | 95.4204 | 2.0000 | 2.3287 |
| Score | 34.9216 | 2.4080 | 144.4790 | 140.0161 | 2.9347 | 3.4170 |
Capt.Krod Player rankings