Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1042 | 0.0082 | 0.4931 | 0.1165 | 0.0143 | 0.0114 |
| Awards | 0.1737 | 0.0137 | 0.8218 | 0.1941 | 0.0238 | 0.0191 |
| Kills | 7.2973 | 0.5752 | 34.5142 | 8.1534 | 1.0000 | 0.8002 |
| Deaths | 9.1197 | 0.7189 | 43.1337 | 10.1896 | 1.2497 | 1.0000 |
| Time | 761.1429 | 60.0000 | 3,600.0000 | 850.4395 | 104.3048 | 83.4615 |
| Team Kills | 0.0347 | 0.0027 | 0.1644 | 0.0388 | 0.0048 | 0.0038 |
| Flag Points | 1.4788 | 0.1166 | 6.9942 | 1.6523 | 0.2026 | 0.1622 |
| Team Points | 4.9498 | 0.3902 | 23.4112 | 5.5305 | 0.6783 | 0.5428 |
| Combat Points | 14.5946 | 1.1505 | 69.0285 | 16.3068 | 2.0000 | 1.6003 |
| Score | 34.8378 | 2.7462 | 164.7736 | 38.9250 | 4.7741 | 3.8201 |
silent420-69 Player rankings