Could not load stats for 85853140.:
| Player Name | Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz |
|---|---|---|---|---|---|---|
| Favorite Character |
|
|
|
|
|
|
| Favorite Others | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
| Scores | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Global | 242,999 | 65,142 | 35,236 | 12,320 | 11,623 | 7,710 |
| Team | 108,171 | 26,311 | 12,404 | 2,699 | 4,050 | 3,161 |
| Combat | 128,002 | 35,156 | 16,154 | 7,546 | 5,250 | 4,392 |
| Command | 4,885 | 1,787 | 6,307 | 246 | 338 | 225 |
| Times | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Lone Wolf | 30:09:51 | 23:23:58 | 21:50:54 | 28:57:58 | 24:50:05 | 11:45:36 |
| Squad Member | 441:24:21 | 393:34:27 | 181:39:41 | 53:01:59 | 45:17:05 | 27:34:20 |
| Squad Leader | 771:59:29 | 118:51:03 | 71:04:42 | 37:46:51 | 12:03:52 | 13:52:42 |
| Commander | 22:12:48 | 10:00:18 | 42:33:04 | 02:10:47 | 02:15:28 | 02:07:35 |
| Parachute | 01:38:04 | 00:50:56 | 01:16:08 | 00:09:09 | 00:02:56 | 00:07:11 |
| BF2 | 1130:41:53 | 346:27:42 | 279:00:20 | 115:51:29 | 84:27:32 | 46:52:12 |
| SF | 133:40:11 | 190:41:35 | 26:38:27 | 06:07:39 | – | 08:29:15 |
| EF | 00:04:49 | 05:34:13 | 11:38:15 | – | – | – |
| AF | 01:34:12 | 03:14:27 | – | – | – | 00:00:01 |
| Total | 1266:01:05 | 545:57:57 | 317:17:02 | 121:59:08 | 84:27:32 | 55:21:28 |
| Captures and Teamwork | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Cap Points | 10,918 | 3,608 | 1,459 | 614 | 577 | 343 |
| Cap Assists | 12,630 | 5,520 | 1,543 | 551 | 551 | 424 |
| Cap Defense | 2,305 | 818 | 402 | 217 | 197 | 119 |
| Kill Assists | 12,565 | 3,531 | 1,570 | 752 | 541 | 430 |
| Heal | 13,482 | 1,164 | 1,436 | 23 | 308 | 483 |
| Revives | 27,259 | 4,038 | 3,016 | 41 | 958 | 708 |
| Support | 1,428 | 1,352 | 50 | 5 | 27 | 35 |
| Repair | 49 | 15 | 80 | 1 | 5 | 1 |
| Driver | 660 | 137 | 600 | 147 | 30 | 38 |
| Player Profile | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Wins | 2,358 | 955 | 651 | 211 | 151 | 110 |
| Losses | 2,321 | 1,249 | 681 | 265 | 174 | 118 |
| Kills | 64,001 | 17,578 | 8,077 | 3,773 | 2,625 | 2,196 |
| Kill Streak | 26 | 15 | 26 | 21 | 10 | 12 |
| Deaths | 42,676 | 22,154 | 11,711 | 4,733 | 3,701 | 2,421 |
| Death Streak | 18 | 19 | 27 | 13 | 22 | 10 |
| Suicides | 635 | 243 | 240 | 39 | 128 | 33 |
| Relative Scoring | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| WLR | 1.02 | 0.76 | 0.96 | 0.80 | 0.87 | 0.93 |
| Accuracy | 23.70% | 17.12% | 15.20% | 18.94% | 17.88% | 17.22% |
| SPM | 3.1990 | 1.9886 | 1.8509 | 1.6833 | 2.2936 | 2.3213 |
| KDR | 1.4997 | 0.7934 | 0.6897 | 0.7972 | 0.7093 | 0.9071 |
| Armies - Best Round | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| USMC | 196 | 263 | 228 | 115 | 124 | 129 |
| MEC | 258 | 247 | 167 | 91 | 117 | 162 |
| PLA | 108 | 70 | 167 | 72 | 62 | 61 |
| SEALs | 63 | 84 | 21 | 40 | – | 9 |
| SAS | 110 | 168 | 123 | 40 | – | 97 |
| SPETZ | 94 | 135 | 52 | 20 | – | 41 |
| MECSF | 63 | 89 | 94 | 15 | – | 4 |
| Rebel | 104 | 88 | 29 | 13 | – | 64 |
| Insurgent | 186 | 156 | 209 | 40 | – | 98 |
| European Union | – | 61 | 46 | – | – | – |
| Armies - Time | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| USMC | 610:30:49 | 178:44:10 | 138:48:51 | 59:09:34 | 38:51:12 | 23:11:47 |
| MEC | 473:42:48 | 155:29:24 | 85:24:28 | 40:43:30 | 36:49:15 | 18:33:44 |
| PLA | 48:05:38 | 17:33:11 | 61:05:09 | 15:58:16 | 08:46:56 | 05:06:36 |
| SEALs | 08:29:32 | 12:40:15 | 00:44:40 | 01:16:44 | – | 00:21:40 |
| SAS | 46:17:19 | 58:50:33 | 10:39:44 | 01:34:37 | – | 01:52:44 |
| SPETZ | 26:12:29 | 36:36:43 | 07:41:51 | 00:27:47 | – | 02:14:06 |
| MECSF | 10:10:12 | 10:58:26 | 01:45:10 | 00:54:21 | – | 00:06:45 |
| Rebel | 07:55:54 | 16:15:45 | 00:36:02 | 00:10:48 | – | 01:41:00 |
| Insurgent | 33:51:43 | 49:11:51 | 05:10:59 | 01:43:22 | – | 02:13:00 |
| European Union | 00:00:39 | 03:26:22 | 05:19:36 | – | – | – |
| Armies - WLR | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| USMC | 1.03 | 0.64 | 0.80 | 0.60 | 0.74 | 1.04 |
| MEC | 1.06 | 0.81 | 1.27 | 0.93 | 1.10 | 0.69 |
| PLA | 0.95 | 1.09 | 0.95 | 1.31 | 0.63 | 1.11 |
| SEALs | 0.82 | 1.00 | 3.00 | – | – | 2.00 |
| SAS | 0.75 | 0.55 | 0.83 | 0.40 | – | 0.33 |
| SPETZ | 0.76 | 0.75 | 0.89 | 3.00 | – | 1.00 |
| MECSF | 0.72 | 1.20 | 1.50 | 1.50 | – | – |
| Rebel | 1.00 | 0.93 | 0.33 | – | – | 4.00 |
| Insurgent | 1.18 | 1.32 | 1.44 | 2.50 | – | 2.00 |
| European Union | – | 0.86 | 0.80 | – | – | – |
| Maps - Best Round | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Kubra Dam | 71 | 44 | 23 | 115 | 40 | 23 |
| Mashtuur City | 82 | 83 | 91 | 51 | 64 | 70 |
| Operation Clean Sweep | 60 | 16 | 41 | 51 | 25 | – |
| Zatar Wetlands | 34 | 28 | 43 | 39 | 12 | 13 |
| Strike at Karkand | 258 | 263 | 228 | 82 | 117 | 156 |
| Sharqi Peninsula | 200 | 119 | 167 | 91 | 105 | 127 |
| Gulf of Oman | 76 | 99 | 21 | 70 | 61 | 52 |
| Road to Jalalabad | 118 | 163 | 91 | 84 | 124 | 162 |
| Wake Island (beta) | – | – | – | – | – | – |
| Daqing Oilfields | 50 | 45 | 20 | 50 | 40 | 61 |
| Dalian Plant | 26 | 54 | 55 | 58 | 13 | 84 |
| Dragon Valley | 93 | 76 | 32 | 51 | 64 | 74 |
| FuShe Pass | 57 | 31 | 16 | 72 | 57 | 16 |
| Songhua Stalemate | 30 | 32 | 24 | 28 | 22 | – |
| Wake Island 2007 | 108 | 70 | 167 | 62 | 68 | 57 |
| Highway Tampa | 19 | 35 | – | 8 | – | – |
| Devil's Perch | 63 | 80 | 33 | – | – | – |
| The Iron Gator | 53 | 89 | 94 | 40 | – | 4 |
| Night Flight | 56 | 73 | 53 | – | – | 4 |
| Warlord | 186 | 168 | 209 | 40 | – | 98 |
| Leviathan | 58 | 89 | 13 | 12 | – | 9 |
| Mass Destruction | 104 | 135 | 29 | – | – | 27 |
| Surge | 57 | 107 | 43 | 13 | – | 64 |
| Ghost Town | 106 | 100 | 53 | 40 | – | 41 |
| Operation Smoke Screen | – | 25 | 32 | – | – | – |
| Taraba Quarry | – | 54 | 14 | – | – | – |
| Great Wall | 9 | 61 | 46 | – | – | – |
| Midnight Sun | 54 | 29 | – | – | – | – |
| Operation Road Rage | – | 38 | – | – | – | – |
| Operation Harvest | 31 | 18 | – | – | – | – |
| Maps - Time | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Kubra Dam | 08:39:13 | 05:38:50 | 03:10:42 | 08:34:10 | 02:05:05 | 00:17:03 |
| Mashtuur City | 19:39:30 | 36:06:57 | 06:01:35 | 09:22:38 | 08:15:13 | 03:34:35 |
| Operation Clean Sweep | 04:14:43 | 01:28:53 | 02:00:52 | 06:23:25 | 02:01:37 | – |
| Zatar Wetlands | 02:18:45 | 01:58:48 | 02:02:05 | 02:55:42 | 00:47:03 | 00:23:48 |
| Strike at Karkand | 912:32:32 | 160:20:04 | 112:46:20 | 19:34:03 | 28:58:29 | 15:32:38 |
| Sharqi Peninsula | 32:46:47 | 51:13:59 | 10:09:17 | 16:50:34 | 09:42:35 | 06:21:52 |
| Gulf of Oman | 13:02:36 | 13:06:48 | 02:24:48 | 10:25:31 | 04:35:45 | 02:04:32 |
| Road to Jalalabad | 33:36:43 | 43:14:05 | 14:14:40 | 07:19:53 | 10:10:49 | 08:19:24 |
| Wake Island (beta) | – | – | – | – | – | – |
| Daqing Oilfields | 07:22:00 | 02:47:01 | 01:08:56 | 02:35:34 | 03:43:07 | 01:24:27 |
| Dalian Plant | 07:26:17 | 04:08:48 | 07:17:12 | 04:51:50 | 02:04:54 | 05:06:15 |
| Dragon Valley | 24:35:40 | 04:31:49 | 03:21:22 | 06:47:43 | 02:48:24 | 02:20:34 |
| FuShe Pass | 06:21:36 | 03:05:16 | 01:01:54 | 05:37:33 | 02:24:16 | 00:03:41 |
| Songhua Stalemate | 01:50:39 | 01:43:55 | 00:55:56 | 00:14:52 | 00:53:38 | – |
| Wake Island 2007 | 55:12:19 | 15:26:18 | 112:24:41 | 14:09:33 | 05:56:37 | 01:23:23 |
| Highway Tampa | 00:15:02 | 01:36:11 | – | 00:08:28 | – | – |
| Devil's Perch | 05:29:18 | 10:49:07 | 00:22:23 | – | – | – |
| The Iron Gator | 12:02:32 | 06:59:03 | 01:55:25 | 01:54:21 | – | 00:16:25 |
| Night Flight | 04:17:23 | 04:35:53 | 00:55:29 | – | – | 00:03:40 |
| Warlord | 58:49:38 | 91:21:45 | 09:14:52 | 02:40:05 | – | 03:12:00 |
| Leviathan | 01:07:56 | 05:53:13 | 00:12:02 | 00:16:44 | – | 00:12:00 |
| Mass Destruction | 11:02:01 | 24:44:05 | 00:42:48 | – | – | 01:01:23 |
| Surge | 06:03:02 | 12:35:35 | 01:13:40 | 00:14:45 | – | 01:12:42 |
| Ghost Town | 34:48:21 | 33:42:54 | 12:01:48 | 01:01:44 | – | 02:31:05 |
| Operation Smoke Screen | – | 01:35:52 | 09:05:38 | – | – | – |
| Taraba Quarry | – | 01:18:57 | 00:56:33 | – | – | – |
| Great Wall | 00:04:49 | 02:39:24 | 01:36:04 | – | – | – |
| Midnight Sun | 01:07:45 | 00:56:17 | – | – | – | – |
| Operation Road Rage | – | 01:25:12 | – | – | – | – |
| Operation Harvest | 00:26:27 | 00:52:58 | – | – | – | 00:00:01 |
| Maps - WLR | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Kubra Dam | 0.69 | 0.67 | 0.63 | 0.86 | 0.50 | 1.00 |
| Mashtuur City | 0.80 | 0.84 | 1.00 | 0.59 | 1.29 | 1.43 |
| Operation Clean Sweep | 0.25 | 1.00 | 0.50 | 0.64 | 0.60 | – |
| Zatar Wetlands | 0.63 | 1.00 | 0.50 | 0.33 | 2.00 | – |
| Strike at Karkand | 1.12 | 0.75 | 1.14 | 0.83 | 0.95 | 0.81 |
| Sharqi Peninsula | 1.09 | 0.65 | 1.86 | 0.97 | 1.31 | 0.75 |
| Gulf of Oman | 0.69 | 0.87 | 0.86 | 1.21 | 1.25 | 1.00 |
| Road to Jalalabad | 0.78 | 0.63 | 0.97 | 0.62 | 0.71 | 0.67 |
| Wake Island (beta) | – | – | – | – | – | – |
| Daqing Oilfields | 0.94 | 1.20 | 0.17 | 0.86 | 1.40 | 1.00 |
| Dalian Plant | 0.62 | 0.64 | 0.72 | 0.82 | 0.40 | 1.25 |
| Dragon Valley | 0.90 | 0.78 | 1.29 | 0.41 | 0.67 | 2.00 |
| FuShe Pass | 1.25 | 0.78 | 0.75 | 1.22 | 0.75 | – |
| Songhua Stalemate | 1.00 | 0.38 | – | – | – | – |
| Wake Island 2007 | 0.64 | 1.12 | 0.80 | 0.67 | 0.47 | 0.33 |
| Highway Tampa | – | 0.20 | – | – | – | – |
| Devil's Perch | 0.83 | 1.35 | – | – | – | – |
| The Iron Gator | 0.80 | 0.61 | 6.00 | 0.40 | – | – |
| Night Flight | 0.55 | 0.73 | 0.33 | – | – | – |
| Warlord | 0.87 | 0.87 | 1.44 | 1.20 | – | 1.40 |
| Leviathan | 0.40 | 2.00 | – | – | – | – |
| Mass Destruction | 0.78 | 0.66 | 0.33 | – | – | – |
| Surge | 0.69 | 0.64 | 1.50 | 1.00 | – | 2.00 |
| Ghost Town | 0.95 | 0.83 | 0.75 | 2.00 | – | 0.50 |
| Operation Smoke Screen | – | 0.25 | 0.62 | – | – | – |
| Taraba Quarry | – | 3.00 | – | – | – | – |
| Great Wall | – | 1.00 | 0.75 | – | – | – |
| Midnight Sun | 2.00 | 0.20 | – | – | – | – |
| Operation Road Rage | – | 0.25 | – | – | – | – |
| Operation Harvest | – | 1.00 | – | – | – | – |
| Vehicles - Time | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Armor | 33:50:47 | 07:28:01 | 06:40:36 | 17:27:04 | 04:08:23 | 02:30:03 |
| Aviator | 10:44:49 | 00:05:04 | 10:34:29 | 00:00:43 | 00:22:03 | 00:03:58 |
| Air Defense | 06:24:44 | 02:42:54 | 05:45:43 | 03:03:49 | 02:17:42 | 01:05:24 |
| Helicopter | 18:35:45 | 01:26:59 | 41:24:31 | 01:23:09 | 00:58:48 | 00:50:31 |
| Transport | 13:48:57 | 14:31:35 | 08:24:12 | 06:11:15 | 04:22:50 | 02:57:58 |
| Ground Defense | 01:46:34 | 06:58:44 | 01:04:25 | 00:27:05 | 00:26:55 | 00:23:57 |
| Vehicles - KDR | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Armor | 1.7521 | 0.6485 | 1.4872 | 2.1514 | 1.2735 | 1.7455 |
| Aviator | 1.1201 | – | 0.6682 | – | 0.1739 | – |
| Air Defense | 1.3467 | 0.8608 | 1.1986 | 1.5700 | 0.8736 | 1.9474 |
| Helicopter | 0.5783 | 0.0789 | 0.8885 | 0.1282 | 0.1364 | 0.7857 |
| Transport | 0.5783 | 0.3716 | 0.4855 | 0.5665 | 0.5462 | 1.3871 |
| Ground Defense | 1.5978 | 1.7103 | 0.9375 | 1.1515 | 0.5217 | 0.9355 |
| Vehicles - Road Kills | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Armor | 102 | 10 | 22 | 59 | 18 | 8 |
| Aviator | 46 | – | 56 | – | 1 | – |
| Air Defense | 43 | 16 | 28 | 28 | 13 | 12 |
| Helicopter | 36 | – | 123 | – | 1 | 1 |
| Transport | 46 | 25 | 30 | 12 | 20 | 15 |
| Ground Defense | 1 | 9 | 1 | 4 | – | 1 |
| Kits - Time | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Anti-tank | 20:29:55 | 16:57:08 | 15:19:19 | 15:52:01 | 08:25:18 | 13:37:01 |
| Assault | 61:55:54 | 137:17:00 | 03:55:03 | 10:58:28 | 02:36:01 | 01:29:34 |
| Engineer | 25:30:27 | 07:53:02 | 26:06:56 | 02:02:16 | 02:14:13 | 00:35:17 |
| Medic | 813:55:28 | 89:11:35 | 170:43:41 | 04:51:28 | 31:11:40 | 28:23:43 |
| Special-Ops | 85:27:45 | 171:43:24 | 63:26:41 | 70:48:21 | 17:24:28 | 03:37:22 |
| Support | 20:40:57 | 40:45:50 | 02:28:03 | 01:19:57 | 00:59:54 | 00:49:19 |
| Sniper | 108:46:05 | 13:49:11 | 07:47:33 | 04:17:14 | 11:37:36 | 00:15:36 |
| Kits - KDR | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Anti-tank | 0.7113 | 0.4265 | 0.5517 | 0.7094 | 0.4282 | 0.7168 |
| Assault | 1.2549 | 0.9676 | 0.5021 | 0.7574 | 0.7308 | 0.8548 |
| Engineer | 0.6395 | 0.4325 | 0.4266 | 0.5158 | 0.4872 | 1.0000 |
| Medic | 1.6318 | 0.6787 | 0.7854 | 0.6728 | 0.8271 | 1.0095 |
| Special-Ops | 0.7336 | 0.7042 | 0.5469 | 0.8421 | 0.5246 | 0.7330 |
| Support | 1.0273 | 0.9830 | 0.5449 | 0.5397 | 0.7000 | 1.0000 |
| Sniper | 1.7360 | 0.8640 | 0.7064 | 0.9815 | 0.8805 | 0.7143 |
| Weapons - Time | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Assault Rifles | 636:04:30 | 188:17:39 | 117:23:56 | 14:18:41 | 26:47:00 | 21:27:45 |
| Grenade Launcher Attachment | 08:52:38 | 02:07:23 | 00:24:46 | 00:07:10 | 01:42:08 | 00:04:18 |
| Carbines | 45:50:53 | 136:58:11 | 29:58:08 | 48:08:04 | 07:47:13 | 02:24:34 |
| Light Machine Guns | 10:17:32 | 31:23:36 | 02:03:10 | 00:56:36 | 00:52:38 | 00:39:22 |
| Sniper Rifles | 91:36:04 | 12:05:18 | 06:19:05 | 03:41:41 | 07:40:12 | 00:10:26 |
| Pistols | 05:50:10 | 04:01:57 | 02:13:08 | 01:23:33 | 02:07:00 | 00:06:05 |
| AT/AA | 06:10:20 | 03:40:43 | 04:33:07 | 03:56:15 | 01:38:50 | 03:25:04 |
| Submachine Guns | 04:57:13 | 06:13:19 | 01:35:37 | 05:44:44 | 03:50:41 | 05:18:15 |
| Shotguns | 12:06:29 | 07:06:53 | 15:25:47 | 01:18:23 | 01:01:05 | 01:08:32 |
| Knife | 02:39:43 | 01:34:44 | 02:56:04 | 00:13:49 | 00:05:37 | 00:01:25 |
| Defibrillator | 34:20:40 | 06:36:11 | 05:18:07 | 00:05:42 | 01:34:54 | 01:08:57 |
| Explosives (C4, Claymore, AT Mine) | 13:06:37 | 09:13:04 | 05:39:33 | 01:11:46 | 02:47:39 | 00:18:57 |
| Hand Grenade | 88:54:34 | 20:47:18 | 09:49:30 | 01:10:12 | 02:25:33 | 01:49:54 |
| Weapons - KDR | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Assault Rifles | 1.6758 | 0.8470 | 0.7527 | 0.7270 | 0.8917 | 1.0925 |
| Grenade Launcher Attachment | 1.3140 | 0.9162 | 0.5806 | 0.3333 | 0.7831 | 1.0000 |
| Carbines | 0.5837 | 0.6416 | 0.4035 | 0.6654 | 0.4071 | 0.6385 |
| Light Machine Guns | 0.7561 | 0.9283 | 0.4967 | 0.4528 | 0.6724 | 1.1282 |
| Sniper Rifles | 1.6919 | 0.7295 | 0.6381 | 1.0235 | 0.7464 | 0.6667 |
| Pistols | 0.6140 | 0.3734 | 0.3742 | 0.4444 | 0.2807 | 0.5200 |
| AT/AA | 0.3873 | 0.2669 | 0.2560 | 0.4191 | 0.3590 | 0.5360 |
| Submachine Guns | 0.6157 | 0.4556 | 0.3444 | 0.5105 | 0.3497 | 0.5261 |
| Shotguns | 0.4909 | 0.4137 | 0.4054 | 0.2000 | 0.2500 | 0.6842 |
| Knife | 1.7082 | 1.1506 | 0.9538 | 0.1923 | 0.6250 | 2.2000 |
| Defibrillator | 0.0224 | 0.0461 | 0.0237 | – | – | – |
| Explosives (C4, Claymore, AT Mine) | 2.6360 | 0.7018 | 0.6571 | 0.9877 | 1.4469 | 0.6190 |
| Hand Grenade | 2.8316 | 1.5547 | 1.5525 | 0.8000 | 1.1673 | 1.5635 |
| Weapons - Accuracy | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| Assault Rifles | 20.29% | 14.78% | 13.91% | 15.65% | 13.73% | 15.70% |
| Grenade Launcher Attachment | 41.75% | 30.13% | 26.02% | 30.51% | 36.18% | 26.67% |
| Carbines | 18.81% | 16.04% | 12.73% | 19.19% | 19.63% | 17.39% |
| Light Machine Guns | 9.26% | 10.95% | 6.19% | 18.84% | 8.49% | 6.22% |
| Sniper Rifles | 42.74% | 32.24% | 36.88% | 41.42% | 33.14% | 36.71% |
| Pistols | 23.67% | 22.69% | 12.15% | 21.37% | 18.90% | 15.26% |
| AT/AA | 31.04% | 31.07% | 25.03% | 40.33% | 35.35% | 49.44% |
| Submachine Guns | 16.13% | 13.59% | 7.95% | 13.95% | 13.63% | 15.09% |
| Shotguns | 11.74% | 8.85% | 7.54% | 14.81% | 15.31% | 4.69% |
| Knife | 27.64% | 20.90% | 4.97% | 14.71% | 15.15% | 30.56% |
| Defibrillator | 81.12% | 75.05% | 70.81% | 61.19% | 72.80% | 77.04% |
| Explosives (C4, Claymore, AT Mine) | 33.86% | 43.91% | 15.01% | 62.01% | 30.07% | 54.35% |
| Hand Grenade | 30.32% | 28.78% | 27.34% | 30.15% | 30.64% | 22.64% |
| "Best" and "Worst" Counts | ||||||
| Barney77 | veehell | Ranger_JB | fatbear23 | silnasan | MERAK_cz | |
| "Bests" | 82 | 63 | 34 | 13 | 6 | 24 |
| "Worsts" | 16 | 22 | 35 | 52 | 21 | 70 |







