Compare ({FGI}Shadow, Vanmanivan, {FGI}Auron, {FGI}X-sane, {FGI}Lambeaux, {FGI}dangerskew, Pazu42)

Player Name {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Favorite Character
Australia
Australia
Australia
Australia
Niue
Australia
Australia
Favorite Others Assault RiflesArmorMedicSharqi Peninsula Assault RiflesHelicopterMedicStrike at Karkand Assault RiflesArmorMedicSharqi Peninsula CarbinesArmorSpecial-OpsStrike at Karkand Assault RiflesTransportMedicWake Island 2007 Light Machine GunsTransportSupportSharqi Peninsula Assault RiflesTransportAnti-tankWake Island 2007
Scores
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Global 41,076 41,562 28,591 15,026 9,837 4,331 2,491
Team 14,880 12,662 7,591 2,289 3,436 1,587 1,148
Combat 24,864 26,248 18,734 11,022 5,714 2,772 1,358
Command 2,731 1,939 484 445 1,160 202
Times
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Lone Wolf 25:22:03 52:43:26 29:56:34 78:49:42 23:43:16 15:15:14 06:50:40
Squad Member 168:30:48 114:59:50 117:38:40 34:59:02 45:34:33 40:45:38 19:08:41
Squad Leader 110:04:58 125:17:17 79:53:58 18:57:44 31:50:16 14:27:41 06:32:59
Commander 22:47:04 14:36:03 04:09:51 04:12:29 07:44:57 01:50:17
Parachute 00:26:39 00:18:20 00:19:51 00:05:54 00:14:41 00:05:26 00:03:43
BF2 276:16:12 270:09:15 182:42:28 136:44:28 107:50:54 72:06:33 32:32:46
SF 48:21:48 31:05:15 48:59:19 00:15:42 00:02:30 00:13:34
EF 01:13:46 03:22:59 00:21:22
AF 00:58:33 03:03:09 00:39:54
Total 326:50:19 307:40:38 231:41:47 137:00:10 108:54:40 72:20:07 32:32:46
Captures and Teamwork
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Cap Points 2,494 1,747 1,377 308 547 320 196
Cap Assists 2,023 1,695 1,607 331 529 357 262
Cap Defense 642 516 425 135 250 75 63
Kill Assists 1,753 1,807 1,316 830 434 218 144
Heal 878 686 258 5 355 86 56
Revives 2,501 2,126 943 40 338 82 170
Support 144 263 259 129 155 187
Repair 82 67 27 237 71
Driver 591 1,637 338 592 248 164 34
Player Profile
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Wins 687 702 534 301 235 135 73
Losses 622 605 461 344 231 168 47
Kills 12,432 13,124 9,367 5,511 2,857 1,386 679
Kill Streak 42 33 20 37 21 17 11
Deaths 11,977 11,022 9,333 3,017 3,767 2,951 1,213
Death Streak 15 16 13 23 16 16 15
Suicides 109 142 113 42 64 43 20
Relative Scoring
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
WLR 1.10 1.16 1.16 0.88 1.02 0.80 1.55
Accuracy 25.09% 24.58% 20.05% 21.62% 20.71% 21.66% 20.79%
SPM 2.0946 2.2514 2.0566 1.8279 1.5054 0.9979 1.2756
KDR 1.0380 1.1907 1.0036 1.8266 0.7584 0.4697 0.5598
Armies - Best Round
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
USMC 152 148 115 70 84 58 68
MEC 122 166 119 95 78 62 80
PLA 145 177 65 65 107 61 33
SEALs 61 70 70 27
SAS 90 254 64 3 13
SPETZ 58 56 52
MECSF 81 147 67
Rebel 107 63 56
Insurgent 146 119 102
European Union 75 34 8
Armies - Time
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
USMC 122:42:18 120:20:52 85:35:11 67:17:08 51:34:10 26:58:02 16:17:12
MEC 100:30:51 103:59:22 74:28:28 57:35:28 23:26:28 33:28:23 09:00:47
PLA 54:27:13 51:06:17 22:38:27 11:51:40 33:49:46 11:39:57 07:14:46
SEALs 09:27:15 05:53:24 08:44:35 00:15:42
SAS 08:01:47 05:59:27 08:01:54 00:02:30 00:13:34
SPETZ 08:20:41 05:17:30 09:52:28
MECSF 10:05:44 04:51:59 08:05:57
Rebel 06:39:26 03:56:40 08:49:57
Insurgent 05:46:54 05:06:13 05:24:25
European Union 00:47:44 01:08:24 00:01:34
Armies - WLR
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
USMC 1.05 1.01 0.99 1.11 0.82 0.53 1.38
MEC 1.15 1.12 1.19 0.57 0.55 0.93 1.25
PLA 1.18 1.87 1.71 2.19 2.32 1.65 2.86
SEALs 1.56 1.20 1.73
SAS 0.46 0.33 0.41
SPETZ 1.16 1.17 1.52
MECSF 2.00 1.20 2.27
Rebel 1.00 1.20 1.22
Insurgent 0.73 2.14 1.09
European Union 1.00 4.00
Maps - Best Round
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Kubra Dam 69 85 60 28 44 27 22
Mashtuur City 80 110 80 60 78 34 67
Operation Clean Sweep 54 87 68 33 55 58 11
Zatar Wetlands 82 50 74 24 52 30 38
Strike at Karkand 152 166 102 95 58 45 68
Sharqi Peninsula 150 148 119 53 64 62 80
Gulf of Oman 86 80 53 38 52 44 32
Road to Jalalabad 80 100 94 13
Wake Island (beta)
Daqing Oilfields 71 41 42 65 44 20 59
Dalian Plant 99 89 47 34 69 50 57
Dragon Valley 87 177 61 51 57 39 35
FuShe Pass 56 113 65 37 54 22 32
Songhua Stalemate 77 90 63 35 42 61 33
Wake Island 2007 145 140 106 51 107 35 42
Highway Tampa 41 40 3 11
Devil's Perch 68 147 67
The Iron Gator 74 70 70 27
Night Flight 32 123
Warlord 146 152 102 3
Leviathan 81 69 62
Mass Destruction 107 63 56
Surge 57 42 52
Ghost Town 61 254 56 13
Operation Smoke Screen 32
Taraba Quarry 11 21
Great Wall 75 69 8
Midnight Sun 19 42
Operation Road Rage 22 46 32
Operation Harvest 24 36
Maps - Time
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Kubra Dam 13:01:08 12:22:00 05:23:32 02:30:45 01:52:07 04:14:26 01:51:07
Mashtuur City 27:24:23 25:28:02 23:27:55 04:21:46 07:48:42 08:46:25 03:51:20
Operation Clean Sweep 13:23:31 10:05:28 08:39:53 03:32:53 03:57:38 06:29:35 01:00:23
Zatar Wetlands 08:16:05 04:29:45 05:22:50 02:52:05 03:12:34 02:44:48 00:52:12
Strike at Karkand 44:13:14 59:17:01 37:27:45 66:45:03 13:49:43 11:12:30 02:00:11
Sharqi Peninsula 50:33:20 48:50:08 45:24:18 19:26:35 13:26:44 12:52:40 02:39:10
Gulf of Oman 19:20:56 18:17:22 13:44:26 05:51:05 03:56:47 04:46:10 02:19:24
Road to Jalalabad 03:05:20 04:11:20 02:09:43 00:06:10
Wake Island (beta)
Daqing Oilfields 07:53:00 05:52:54 03:05:58 03:55:35 05:02:19 01:58:21 01:29:52
Dalian Plant 15:06:47 14:10:11 06:38:00 03:40:42 07:08:06 03:36:53 03:53:07
Dragon Valley 12:13:28 10:36:56 03:44:05 05:11:14 05:37:19 05:38:11 02:19:26
FuShe Pass 13:11:48 11:16:45 06:01:20 05:21:27 03:47:37 03:21:02 02:49:22
Songhua Stalemate 14:19:20 05:58:26 04:57:12 02:25:43 05:40:22 02:46:09 01:28:46
Wake Island 2007 33:38:00 36:41:03 16:30:06 10:43:25 32:19:39 03:39:23 05:58:26
Highway Tampa 00:22:56 02:06:27 00:05:25 00:11:17
Devil's Perch 05:27:04 04:29:00 04:30:08
The Iron Gator 09:59:27 04:57:21 09:46:37 00:15:42
Night Flight 00:52:02 01:07:03
Warlord 10:43:12 07:20:17 10:22:03 00:02:30
Leviathan 04:06:29 01:19:03 02:33:48
Mass Destruction 07:00:19 03:59:14 08:34:05
Surge 04:43:10 03:50:27 06:39:28
Ghost Town 05:30:05 04:02:50 06:33:10 00:13:34
Operation Smoke Screen 00:31:39
Taraba Quarry 00:11:34 00:10:42
Great Wall 01:02:12 02:40:38 00:21:22
Midnight Sun 00:10:44 00:32:42
Operation Road Rage 00:35:48 01:34:13 00:39:54
Operation Harvest 00:12:01 00:56:14
Maps - WLR
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Kubra Dam 1.22 1.33 3.00 1.00 0.75 1.17 2.00
Mashtuur City 1.07 1.13 1.07 4.00 0.95 0.91 1.83
Operation Clean Sweep 0.74 2.00 1.00 2.75 1.40 1.20 3.00
Zatar Wetlands 1.46 0.82 0.58 0.50 1.17 0.43 0.50
Strike at Karkand 0.96 0.92 1.14 0.78 0.52 0.77 0.80
Sharqi Peninsula 1.10 1.09 1.14 1.05 0.71 0.76 0.50
Gulf of Oman 1.36 1.20 0.93 0.94 1.09 0.79 2.00
Road to Jalalabad 3.67 2.17 7.00
Wake Island (beta)
Daqing Oilfields 0.89 1.64 0.75 1.50 1.14 3.00 2.00
Dalian Plant 1.14 2.16 1.27 0.21 0.94 1.33 0.56
Dragon Valley 1.00 0.73 1.00 1.43 0.83 0.64 1.67
FuShe Pass 1.04 0.96 1.20 0.71 1.25 0.25 1.40
Songhua Stalemate 0.89 2.14 1.09 0.11 1.20 1.00 2.00
Wake Island 2007 1.47 1.47 1.54 1.00 1.62 0.42 5.67
Highway Tampa 1.00
Devil's Perch 2.00 1.83 2.33
The Iron Gator 1.75 0.75 2.07
Night Flight 2.00 1.00
Warlord 0.50 1.14 0.67
Leviathan 1.50 2.00 1.20
Mass Destruction 0.72 0.75 1.05
Surge 1.27 1.71 1.13
Ghost Town 0.94 0.78 1.38
Operation Smoke Screen 1.00
Taraba Quarry 1.00
Great Wall 1.00 0.67
Midnight Sun 0.50
Operation Road Rage 1.50
Operation Harvest 0.67
Vehicles - Time
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Armor 24:16:16 24:48:16 20:01:35 40:52:39 10:25:17 06:57:46 02:10:20
Aviator 10:38:05 27:20:29 00:25:00 00:36:59 00:43:00 00:10:30 00:12:43
Air Defense 05:01:38 03:56:05 01:52:05 01:05:16 01:55:40 02:00:06 00:21:09
Helicopter 17:12:34 33:19:14 14:07:18 09:49:54 04:55:18 04:17:42 01:04:48
Transport 19:32:48 14:05:45 13:36:34 04:54:52 12:40:41 07:15:14 03:51:56
Ground Defense 02:06:03 00:56:04 00:35:48 00:26:39 01:04:25 00:51:51 00:17:20
Vehicles - KDR
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Armor 2.5731 3.0228 2.4880 6.0018 1.9174 1.3444 1.1702
Aviator 2.0905 3.2903 0.5000 0.9474 1.2778 0.7500 1.0000
Air Defense 2.4167 1.5702 1.0571 2.0455 1.1818 0.9855 0.0625
Helicopter 1.1621 1.1184 1.8923 1.0687 0.6738 0.7333 0.6000
Transport 1.1395 1.3876 1.0366 0.9022 1.3016 0.5249 0.4394
Ground Defense 1.4539 1.2949 1.1429 3.2857 1.6667 0.5870 1.1000
Vehicles - Road Kills
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Armor 96 98 86 181 47 26 5
Aviator 66 208 1 4 4 2 2
Air Defense 33 30 10 5 3 12
Helicopter 36 109 64 33 18 11 3
Transport 89 77 50 17 86 25 14
Ground Defense 14 8 4 4 2 3 1
Kits - Time
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Anti-tank 28:13:42 29:19:37 20:10:13 01:55:34 03:08:05 09:08:01 16:07:03
Assault 20:41:51 18:03:29 22:36:15 00:40:46 01:19:22 03:29:24 00:35:39
Engineer 20:36:57 32:05:10 08:51:44 35:16:22 17:22:19 00:58:35 00:01:43
Medic 147:20:08 109:58:09 61:05:43 01:19:50 40:10:07 09:24:33 12:04:07
Special-Ops 21:30:39 22:03:30 18:14:22 38:38:24 28:51:38 02:16:20 00:12:15
Support 18:18:11 34:17:06 53:46:09 36:15:25 07:45:53 30:38:37 00:18:57
Sniper 38:56:55 36:55:59 22:55:06 17:15:06 02:03:38 10:13:58 00:55:30
Kits - KDR
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Anti-tank 0.9037 0.9927 0.9638 0.6591 0.6125 0.3912 0.6003
Assault 0.8521 1.2855 0.9790 0.5789 0.8421 0.5085 0.7500
Engineer 1.2360 1.3060 1.6270 4.8869 0.8110 0.7647
Medic 1.0338 1.2638 1.0050 0.4510 0.7708 0.2970 0.5149
Special-Ops 1.0822 1.2058 0.6349 1.0133 0.7323 0.2441 0.3750
Support 1.1683 1.1345 1.0718 1.4784 0.6798 0.6114 0.5556
Sniper 1.1165 1.0309 1.0615 1.4629 1.0606 0.3679 0.3333
Weapons - Time
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Assault Rifles 108:45:28 79:03:09 57:23:25 00:54:55 24:31:47 06:44:02 07:40:15
Grenade Launcher Attachment 00:06:12 00:17:29 00:35:50 00:01:05 00:03:02 00:13:26 00:02:55
Carbines 13:43:18 07:38:16 13:39:21 26:21:44 18:10:08 01:40:24 00:08:01
Light Machine Guns 13:15:15 24:24:15 43:09:45 21:00:22 04:18:49 18:52:40 00:12:16
Sniper Rifles 26:46:27 23:24:20 15:02:41 15:07:59 01:41:20 06:50:20 00:37:04
Pistols 03:56:22 02:13:42 04:01:20 00:57:58 01:48:18 00:15:01 01:12:45
AT/AA 06:25:27 06:34:14 06:34:17 01:12:04 00:51:05 02:20:16 03:21:04
Submachine Guns 10:31:02 05:11:54 01:22:57 00:17:46 02:15:45 03:58:50 00:10:00
Shotguns 12:30:47 11:40:28 08:01:44 05:01:09 07:57:47 00:13:58 07:14:58
Knife 05:56:06 01:28:23 00:57:30 00:01:43 00:23:36 00:04:54 00:23:31
Defibrillator 03:37:50 03:17:50 01:35:27 00:15:55 00:42:58 00:17:49 00:27:10
Explosives (C4, Claymore, AT Mine) 02:36:21 02:15:17 01:03:33 01:05:04 01:56:26 00:09:38 00:02:13
Hand Grenade 01:54:16 04:25:33 02:52:14 00:42:38 00:44:22 01:12:19 00:11:11
Weapons - KDR
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Assault Rifles 1.0702 1.1709 0.9197 0.6667 0.7003 0.3700 0.6460
Grenade Launcher Attachment 1.0000 0.4783 0.7500 0.2308 1.5000
Carbines 0.7477 0.6814 0.6227 0.7704 0.5427 0.2979 0.1429
Light Machine Guns 0.9630 1.0954 1.0797 1.1570 0.5291 0.5504 0.2500
Sniper Rifles 1.0141 0.9412 1.0301 1.4812 1.2791 0.3265 0.4211
Pistols 0.5402 0.5654 0.5273 0.5238 0.8377 0.2286 0.4643
AT/AA 0.6039 0.4612 0.4956 0.4407 0.4182 0.3020 0.3364
Submachine Guns 0.7618 0.5956 0.4211 0.7143 0.4889 0.3283 0.1667
Shotguns 0.8366 0.5349 0.8691 0.5048 0.4897 0.2143 0.7196
Knife 0.9378 1.5000 1.4000 2.0000 1.3148 0.2308 0.8500
Defibrillator 0.0284 0.0375 0.0149 0.0476
Explosives (C4, Claymore, AT Mine) 1.2802 0.9838 1.0103 0.6863 1.1478 0.2105 2.0000
Hand Grenade 2.2000 1.8063 1.5948 1.0556 0.8485 0.3357 0.3333
Weapons - Accuracy
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Assault Rifles 24.36% 23.11% 19.81% 16.67% 17.97% 20.95% 20.68%
Grenade Launcher Attachment 43.48% 29.91% 41.70% 42.86% 20.00% 36.00% 33.33%
Carbines 24.68% 24.98% 18.26% 22.56% 23.62% 23.88% 11.63%
Light Machine Guns 16.22% 20.41% 17.10% 18.44% 12.35% 20.32% 4.76%
Sniper Rifles 46.23% 42.70% 44.71% 44.62% 41.46% 34.10% 24.78%
Pistols 28.09% 26.83% 23.56% 25.51% 24.03% 28.13% 18.17%
AT/AA 51.66% 44.58% 48.48% 50.00% 63.80% 31.85% 48.05%
Submachine Guns 19.01% 17.00% 17.64% 15.31% 16.78% 16.43% 12.00%
Shotguns 17.44% 10.89% 11.95% 7.97% 16.70% 12.82% 10.58%
Knife 25.66% 25.58% 24.22% 13.79% 20.12% 6.52% 16.16%
Defibrillator 75.16% 69.80% 74.82% 42.11% 64.50% 40.20% 66.41%
Explosives (C4, Claymore, AT Mine) 57.19% 35.28% 42.09% 39.90% 42.78% 8.51% 71.43%
Hand Grenade 35.28% 34.40% 28.98% 31.98% 38.05% 35.02% 27.03%
"Best" and "Worst" Counts
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
"Bests" 83 70 29 18 3 2 17
"Worsts" 19 20 17 24 17 44 73